Heat Stable Neotame Powder 7000-13000X Sucrose Sweetness Flavor Enhancer for Bakery Biscuit Chewing Gum Confectionery Supply
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Type | Sweeteners | Storage Type | Store in a cool, dry, and well-ventilated |
| Specification | 1KG | Shelf Life | 24 Months (under compliant storage conditions). |
| Ingredients | Aspartic acid and phenylalanine methyl ester | Content | 97.0%-102.0% |
| Instruction for Use | On-demand usage | CAS No. | 165450-17-9 |
| Molecular Formula | C20H30N2O5 | Safety Advantage | No PKU Warning Label Required For Finished Products |
| Formula Synergy | Perfect Compatibility With Sucralose, Acesulfame-K, Stevia | Calorie Feature | Zero Calorie Non-Nutritive High Intensity Sweetener |
| Sweetness Multiples | 7000-13000 Times Sweeter Than Sucrose | Flavor Function | Dual Effect of Sweetening & Bitterness Masking |
| Appearance & Solubility | White Crystalline Powder, Soluble In Ethanol & Water | Thermal Performance | Stable Under 150℃ Baking & Sterilization Process |
| Dosage Trait | Ultra-Low Addition Amount Reduce Total Sweetener Cost | pH Adaptability | Stable Sweetness pH 3.0-8.0 Acid & Neutral Food System |
| Global Compliance | HALAL/KOSHER/ISO22000/FCC JECFA Certified |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.